PAシリーズのインターフェイス構成の一覧を作成しました。
※ 情報に差異がある場合は、公式ドキュメントを優先してください。
目次
PA-5500 シリーズ
PA-5500 Series Firewall Front Panel
View the front panel components and descriptions of the PA-5500 Series firewall.
PA-5500シリーズも、MGTポート用またはLoggingポート用にPAN-SFP-CG(1Gbps/RJ45)が2個同梱されます。
PA-5540、PA-5550

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 8 eth 1/29 – 36 | SFP28 (10Gbps/25Gbps) | 16 |
| 2 | eth 1/9 – 16 eth 1/21 – 28 | QSFP+/QSFP28(40Gbps/100Gbps) | 16 |
| 3 | eth 1/17 – 20 | QSFP+/QSFP28/QSFP-DD(40Gbps/100Gbps/400Gbps) | 4 |
| 4 | eHSCI port | QSFP+/QSFP28/QSFP-DD(40Gbps/100Gbps/400Gbps) | 4 |
| 5 | QR Code | ドキュメントにアクセスできるようです。 | – |
| 6 | System Drive Cover | SSDドライブ カバー | – |
| 7 | MGT port | SFP(1Gbps)/SFP+(10Gbps) | 2 |
| 7 | Logging port | SFP(1Gbps)/SFP+(10Gbps) | 2 |
| 8 | CONSOLE (RJ-45) | コンソールポート(RJ-45) | 1 |
| 9 | CONSOLE (USB-C) | コンソールポート(Micro USB) | 1 |
| 10 | USB port | USB ポート(bootstrap用) | 1 |
| 11 | LED ランプ | ステータスランプ( PA-5400 Series LEDs ) | – |
PA-5560、PA-5570、PA-5580

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 8 eth 1/17 – 20 | QSFP+/QSFP28(40Gbps/100Gbps) | 12 |
| 2 | eth 1/9 – 16 | QSFP+/QSFP28/QSFP-DD(40Gbps/100Gbps/400Gbps) | 8 |
| 3 | eth 1/21 – 28 | SFP28 (10Gbps/25Gbps) | 8 |
| 4 | eHSCI port | QSFP+/QSFP28/QSFP-DD(40Gbps/100Gbps/400Gbps) | 4 |
| 5 | QR Code | ドキュメントにアクセスできるようです。 | – |
| 6 | System Drive Cover | SSDドライブ カバー | – |
| 7 | MGT port | SFP(1Gbps)/SFP+(10Gbps) | 2 |
| 7 | Logging port | SFP(1Gbps)/SFP+(10Gbps) | 2 |
| 8 | CONSOLE (RJ-45) | コンソールポート(RJ-45) | 1 |
| 9 | CONSOLE (USB-C) | コンソールポート(Micro USB) | 1 |
| 10 | USB port | USB ポート(bootstrap用) | 1 |
| 11 | LED ランプ | ステータスランプ( PA-5400 Series LEDs ) | – |
PA-5400 シリーズ
PA-5400 Series Front Panel
Learn about the components located on the front of thePA-5400 Series firewall.

PA-5400は、MGTポートがSFPモジュールになっていますが、PANSFP-CG(1Gbps/RJ45)が2つ同梱されていますので適宜ご利用ください。
| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 8 | RJ-45 (10Mbps/100Mbps/1Gbps/2.5Gbps/5Gbps/10Gbps) | 8 |
| 2 | eth 1/9 – 20 | SFP(1Gbps)/SFP+(10Gbps) | 12 |
| 3 | eth 1/21 – 24 | SFP(1Gbps)/SFP+(10Gbps)/SFP28(25Gbps) | 4 |
| 4 | eth 1/41 – 44 | QSFP+/QSFP28(40Gbps/100Gbps) | 4 |
| 5 | HSCI port (HA-2/HA-3) | QSFP+/QSFP28(40Gbps/100Gbps) | 1 |
| 6 | HA1-A HA1-B | SFP(1Gbps)/SFP+(10Gbps) | 2 |
| 7 | MGT port | SFP(1Gbps)/SFP+(10Gbps) | 1 |
| 8 | CONSOLE (RJ-45) | コンソールポート(RJ-45) | 1 |
| 9 | USB port | USB ポート(bootstrap用) | 1 |
| 10 | CONSOLE (mUSB) | コンソールポート(Micro USB) | 1 |
| 11 | LED ランプ | ステータスランプ( PA-5400 Series LEDs ) | – |
| 12 | System Drive Cover | SSDドライブ カバー | – |
PA-5200 シリーズ
PA-5200 Front Panel
Learn about the PA-5200 firewall front-panel components.

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 4 | RJ-45 (100Mbps/1Gbps/10Gbps) | 4 |
| 2 | eth 1/5 – 20 | SFP(1Gbps)/SFP+(10Gbps) | 16 |
| 3 | eth 1/21 – 24 | PA-5220 : QSFP+(40Gbps) PA-5250/5260 : QSFP+/QSFP28(40Gbps/100Gbps) | 4 |
| 4 | HSCI port (HA-2/HA-3) | PA-5220 : QSFP+(40Gbps) PA-5250/5260 : QSFP+/QSFP28(40Gbps/100Gbps) | 4 |
| 5 | AUX 1 AUX 2 | SFP+(10Gbps) # HA-1やLog forwardingの代替ポートとして利用可能 | 2 |
| 6 | HA1-A HA1-B | RJ-45 (10/100/1000Mbps) | 2 |
| 7 | CONSOLE (RJ-45) | コンソールポート(RJ-45) | 1 |
| 8 | USB port | USB ポート(bootstrap用) | 1 |
| 9 | MGT port | RJ-45 (10/100/1000Mbps) | 1 |
| 10 | LED status indicators | ステータスランプ (PA-5200 Series LEDs) | – |
| 11 | Intake air filters | 吸気フィルター | – |
PA-3400 シリーズ
PA-3400 Series Front Panel
Learn about the PA-3400 Series firewall front-panel components.
PA-3410 / PA-3420

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 12 | RJ-45 (10Mbps/100Mbps/1Gbps/2.5Gbps/5Gbps/10Gbps) | 12 |
| 2 | eth 1/13 – 22 | SFP(1Gbps)/SFP+(10Gbps) | 10 |
| 3 | eth 1/23 – 26 | SFP(1Gbps)/SFP+(10Gbps)/SFP28 (25Gbps) | 4 |
| 4 | HSCI port (HA-2/HA-3) | SFP(1Gbps)/SFP+(10Gbps) | 1 |
| 5 | HA1-A HA1-B | RJ-45 (10Mbps/100Mbps/1Gbps) | 2 |
| 6 | MGT port | RJ-45 (10Mbps/100Mbps/1Gbps) | 1 |
| 7 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 8 | USB port | USB ポート(bootstrap用) | 1 |
| 9 | CONSOLE(mUSB) | コンソールポート(Micro USB) | 1 |
| 10 | LED status indicators | ステータスランプ (PA-3400 Series LEDs). | – |
| 11 | System Drive Cover | SSDドライブ カバー | – |
PA-3430 / PA-3440

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 12 | RJ-45 (10Mbps/100Mbps/1Gbps/2.5Gbps/5Gbps/10Gbps) | 12 |
| 2 | eth 1/13 – 22 | SFP(1Gbps)/SFP+(10Gbps) | 10 |
| 3 | eth 1/23 – 26 | SFP(1Gbps)/SFP+(10Gbps)/SFP28 (25Gbps) | 4 |
| 4 | eth 1/35 – 36 | QSFP+/QSFP28(40Gbps/100Gbps) | 2 |
| 5 | HSCI port (HA-2/HA-3) | SFP(1Gbps)/SFP+(10Gbps) | 1 |
| 6 | HA1-A HA1-B | RJ-45 (10Mbps/100Mbps/1Gbps) | 2 |
| 7 | MGT port | RJ-45 (10Mbps/100Mbps/1Gbps) | 1 |
| 8 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 9 | USB port | USB ポート(bootstrap用) | 1 |
| 10 | CONSOLE(mUSB) | コンソールポート(Micro USB) | 1 |
| 11 | LED status indicators | ステータスランプ(PA-3400 Series LEDs). | – |
| 12 | System Drive Cover | SSDドライブ カバー | – |
PA-3200 シリーズ
Front Panel Description
Learn about the PA-3200 Series firewall front-panel components.

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 12 | RJ-45 (10Mbps/100Mbps/1Gbps) | 12 |
| 2 | eth 1/13 – 16 | PA-3220 : SFP(1Gbps) PA-3250/3260 : SFP(1Gbps)/SFP+10Gbps) | 4 |
| 2 | eth 1/17 – 20 | SFP(1Gbps)/SFP+(10Gbps) | 4 |
| 3 | eth 1/21 – 24 | PA-3260 only : QSFP+(40Gbps) | 4 |
| 4 | HSCI port (HA-2/HA-3) | SFP+(10Gbps) | 1 |
| 5 | HA1-A HA1-B | RJ-45 (10Mbps/100Mbps/1Gbps) | 2 |
| 6 | MGT port | RJ-45 (10Mbps/100Mbps/1Gbps) | 1 |
| 7 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 8 | USB port | USB ポート(bootstrap用) | 1 |
| 9 | CONSOLE(mUSB) | コンソールポート(Micro USB) | – |
| 10 | LED status indicators | ステータスランプ (PA-3200 Series LEDs). | – |
PA-1400 シリーズ
PA-1400 Series Front Panel
Learn about the PA-1400 Series firewall front-panel components.
PA-1410とPA-1420でポートの構成がかなり異なっています。

PA-1410
| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 8 | RJ-45 (10Mbps/100Mbps/1Gbps) | 8 |
| 1 | eth 1/9 – 12 | RJ-45 PoE (10Mbps/100Mbps/1Gbps/2.5Gbps/5Gbps) | 4 |
| 2 | eth 1/13 – 18 | SFP (1Gbps) | 6 |
| 2 | eth 1/19 – 22 | SFP(1Gbps)/SFP+(10Gbps) | 4 |
| 3 | HSCI port (HA-2/HA-3) | SFP(1Gbps)/SFP+(10Gbps) | 1 |
| 4 | HA1-A HA1-B | RJ-45 (10Mbps/100Mbps/1Gbps) | 2 |
| 5 | MGT port | RJ-45 (10Mbps/100Mbps/1Gbps) | 1 |
| 6 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 7 | USB port | USB ポート(bootstrap用) | 1 |
| 8 | CONSOLE(mUSB) | コンソールポート(Micro USB) | – |
| 9 | LED status indicators | ステータスランプ ( PA-1400 Series LEDs) | – |
PA-1420
| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 4 | RJ-45 (10Mbps/100Mbps/1Gbps) | 4 |
| 1 | eth 1/4 – 8 | RJ-45 (10Mbps/100Mbps/1Gbps/2.5Gbps/5Gbps) | 4 |
| 1 | eth 1/9 – 12 | RJ-45 PoE (10Mbps/100Mbps/1Gbps/2.5Gbps/5Gbps) | 4 |
| 2 | eth 1/13 – 14 | SFP (1Gbps) | 2 |
| 2 | eth 1/15 – 22 | SFP(1Gbps)/SFP+(10Gbps) | 8 |
| 3 | HSCI port (HA-2/HA-3) | SFP(1Gbps)/SFP+(10Gbps) | 1 |
| 4 | HA1-A HA1-B | RJ-45 (10Mbps/100Mbps/1Gbps) | 2 |
| 5 | MGT port | RJ-45 (10Mbps/100Mbps/1Gbps) | 1 |
| 6 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 7 | USB port | USB ポート(bootstrap用) | 1 |
| 8 | CONSOLE(mUSB) | コンソールポート(Micro USB) | – |
| 9 | LED status indicators | ステータスランプ ( PA-1400 Series LEDs) | – |
PA-800 シリーズ
PA-800 Front Panel

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth1/1 – 4 | RJ-45 (10Mbps/100Mbps/1Gbps) | 4 |
| 2 | eth 1/5 – 8 | SFP (1Gbps) | 4 |
| 3 | eth 1/9 – 12 | PA-820 : SFP(1Gbps) PA-850 : SFP(1Gbps) or SFP+(10Gbps) ※排他利用 | 4 |
| 4 | HA1 HA2 | RJ-45 (10Mbps/100Mbps/1Gbps) | 2 |
| 5 | MGT port | RJ-45 (10Mbps/100Mbps/1Gbps) | 1 |
| 6 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 7 | USB port | USB ポート(bootstrap用) | 1 |
| 8 | CONSOLE(mUSB) | コンソールポート(Micro USB) | – |
| 9 | LED status indicators | ステータスランプ (PA-800 Series LEDs) | – |
※ PA-850のeth1/9-12 ポートは、この4ポート全体でSFPを利用するかSFP+を利用するかを指定する必要があります。(参考Link)
PA-500 シリーズ
PA-500 Series Firewall Front Panel
View the front panel components and descriptions of the PA-500 Series firewall.
PA-501、PA-505

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | LED status indicators | ステータスランプ (PA-500 Series LEDs) | – |
| 2 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 3 | USB port | USB ポート(bootstrap用) | 2 |
| 4 | MGT port | RJ-45 (10Mbps/100Mbps/1Gbps) | 1 |
| 4 | eth 1/1 – 7 | RJ-45 (10Mbps/100Mbps/1Gbps) | 7 |
PA-510

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 8 | RJ-45 (10Mbps/100Mbps/1Gbps) | 8 |
| 2 | MGT port | RJ-45 (1Gbps) | 1 |
| 3 | CONSOLE(mUSB) | コンソールポート(Micro USB) | 1 |
| 4 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 5 | USB port | USB ポート(bootstrap用) | 2 |
| 6 | LED status indicators | ステータスランプ (PA-500 Series LEDs) | – |
PA-520、PA-540
画像はPA-540のものです。PA-540のみSFPポートが搭載されています。

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 8 | RJ-45 (10Mbps/100Mbps/1Gbps) | 8 |
| 2 | eth 1/9 – 10 (PA-540のみ) | SFP (1Gbps) | 2 |
| 3 | CONSOLE(USB-C) | コンソールポート | 1 |
| 4 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 5 | USB port | USB ポート(bootstrap用) | 1 |
| 6 | MGT port | RJ-45 (1Gbps) | 1 |
| 7 | Reset Button | リセットボタン | – |
| 8 | LED status indicators | ステータスランプ (PA-500 Series LEDs) | – |
PA-550

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 12 | RJ-45 (10Mbps/100Mbps/1Gbps) | 12 |
| 2 | eth 1/9 – 10 | SFP (1Gbps) | 2 |
| 3 | eth 1/11 – 12 | SFP/SFP+ (1Gbps/10Gbps) | 2 |
| 4 | CONSOLE(USB-C) | コンソールポート | 1 |
| 5 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 6 | USB port | USB ポート(bootstrap用) | 1 |
| 7 | MGT port | RJ-45 (1Gbps) | 1 |
| 8 | Reset Button | リセットボタン | – |
| 9 | LED status indicators | ステータスランプ (PA-500 Series LEDs) | – |
PA-560

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 16 | RJ-45 (10Mbps/100Mbps/1Gbps) | 16 |
| 2 | eth 1/17 – 20 | SFP (1Gbps) | 4 |
| 3 | eth 1/21 – 24 | SFP/SFP+ (1Gbps/10Gbps) | 4 |
| 4 | CONSOLE(USB-C) | コンソールポート | 1 |
| 5 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 6 | USB port | USB ポート(bootstrap用) | 1 |
| 7 | MGT port | RJ-45 (1Gbps) | 1 |
| 8 | Reset Button | リセットボタン | – |
| 9 | LED status indicators | ステータスランプ (PA-500 Series LEDs) | – |
PA-545-POE

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 8 | RJ-45 (10Mbps/100Mbps/1Gbps) | 8 |
| 2 | eth 1/9 – 12 | RJ-45 POE(最大181W) (1Gbps/2.5Gbps) | 4 |
| 3 | eth 1/13 – 16 | SFP (1Gbps) | 4 |
| 4 | CONSOLE(USB-C) | コンソールポート | 1 |
| 5 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 6 | USB port | USB ポート(bootstrap用) | 1 |
| 7 | MGT port | RJ-45 (1Gbps) | 1 |
| 8 | Reset Button | リセットボタン | – |
| 9 | LED status indicators | ステータスランプ (PA-500 Series LEDs) |
PA-555-POE

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 4 | RJ-45 (10Mbps/100Mbps/1Gbps) | 4 |
| 1 | eth 1/5 – 8 | RJ-45 POE(最大332W) (10Mbps/100Mbps/1Gbps) | 4 |
| 2 | eth 1/9 – 12 | RJ-45 POE(最大332W) (1Gbps/2.5Gbps) | 4 |
| 3 | eth 1/13 – 16 | SFP/SFP+ (1Gbps/10Gbps) | 4 |
| 4 | CONSOLE(USB-C) | コンソールポート | 1 |
| 5 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 6 | USB port | USB ポート(bootstrap用) | 1 |
| 7 | MGT port | RJ-45 (1Gbps) | 1 |
| 8 | Reset Button | リセットボタン | – |
| 9 | LED status indicators | ステータスランプ (PA-500 Series LEDs) | – |
PA-400 シリーズ
PA-400 Series Front Panel
Learn about the PA-400 Series firewall front-panel components.
PA-410のみディスクレスモデルです。
PA-440 / PA-450 / PA-460

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | eth 1/1 – 8 | RJ-45 (10Mbps/100Mbps/1Gbps) | 8 |
| 2 | MGT port | RJ-45 (1Gbps) | 1 |
| 3 | CONSOLE(mUSB) | コンソールポート(Micro USB) | 1 |
| 4 | CONSOLE(RJ-45) | コンソールポート(RJ-45) | 1 |
| 5 | USB port | USB ポート(bootstrap用) | 2 |
| 6 | LED status indicators | ステータスランプ (PA-400 Series LEDs) | – |
PA-415 / PA-445

| No. | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | USB ports | USB ポート(bootstrap用) | 1 |
| 2 | CONSOLE port(RJ-45) | コンソールポート(RJ-45) | 1 |
| 3 | CONSOLE port(Micro USB) | コンソールポート(Micro USB) | 1 |
| 4 | eth 1/1 | SFP(1Gbps) or RJ-45 (10Mbps/100Mbps/1Gbps) の排他利用 | 1 |
| 5 | MGT port | SFP(1Gbps) or RJ-45 (10Mbps/100Mbps/1Gbps) の排他利用 | 1 |
| 6 | eth 1/2 – 5 | RJ-45 (10Mbps/100Mbps/1Gbps) | 4 |
| 6 | eth 1/6 – 9 | RJ-45 PoE (10Mbps/100Mbps/1Gbps) | 4 |
| 7 | Power adapter inputs | DCコネクタ | 2 |
| 8 | LED status indicators | ステータスランプ (PA-400 Series LEDs) | – |
PA-410
PA-410はディスクレスモデルです。
また、PA-410のみラックマウントキットがなく直接ラックマウントすることはできません。

| ITEM | COMPONENT | DESCRIPTION | 数量 |
|---|---|---|---|
| 1 | LED status indicators | ステータスランプ (PA-400 Series LEDs) | – |
| 2 | CONSOLE port | コンソールポート(RJ-45) | 1 |
| 3 | USB ports | USB ポート(bootstrap用) | 1 |
| 4 | MGT port | RJ-45 (10Mbps/100Mbps/1Gbps) | 1 |
| 4 | eth 1/1 – 7 | RJ-45 (10Mbps/100Mbps/1Gbps) | 7 |

コメント欄 質問や感想、追加してほしい記事のリクエストをお待ちしてます!